Election Department
NVD 2025
Draft List of Rationalisation of Polling Stations
Claims and Objections received SIR 2026 – Forms 9,10,11,11A & 11B
Booth Level Officer E-Patrika Magazine – 4th Edition
Claims and Objections received SSR 2025 – Forms 9,10,11,11A & 11B
Election Commission of India National workshop on Accessible Elections
Election Commission of India Quarterly Magazine
Assembly Constituencies
| S.No | AC No | Name of the Assembly Constituency | List of Polling Stations 2026 |
|---|---|---|---|
| 1 | 111 | Mettupalayam | View (PDF 991KB) |
| 2 | 116 | Sulur | View (PDF 989KB) |
| 3 | 117 | Kavundampalayam | View (PDF 567KB) |
| 4 | 118 | Coimbatore (North) | View (PDF 1MB) |
| 5 | 119 | Thondamuthur | View (PDF 386KB) |
| 6 | 120 | Coimbatore (South) | View (PDF 863KB) |
| 7 | 121 | Singanallur | View (PDF 955KB) |
| 8 | 122 | Kinathukadavu | View (PDF 1MB) |
| 9 | 123 | Pollachi | View (PDF 427KB) |
| 10 | 124 | Valparai | View (PDF 555KB) |
Parliamentary Constituencies
| S.NO. | PC.No | Name of the Parliamentary Constituency |
|---|---|---|
| 1 | 20 | Coimbatore |
| 2 | 21 | Pollachi |
| S.No. | PC.No. | Name of the Parliamentry Consituency | Name of the Retruning Officer | Office Phone No. | Email ID |
|---|---|---|---|---|---|
| 1 | 20 | COIMBATORE | District Collector, Coimbatore | 0422-2301114 | deo-cbe@eci.gov.in |
| 2 | 21 | POLLACHI | District Revenue Officer, Coimbatore | 0422-2301114 | dro-tncbe@nic.in |
| S.No. | AC No. | Name of the Assembly Constituency |
|---|---|---|
| 1 | 115 | Palladam |
| 2 | 116 | Sulur |
| 3 | 117 | Kavundampalayam |
| 4 | 118 | Coimbatore (North) |
| 5 | 120 | Coimbatore (South) |
| 6 | 121 | Singanallur |
| S.No. | AC No. | Name of the Assembly Constituency |
|---|---|---|
| 1 | 119 | Thondamuthur |
| 2 | 122 | Kinathukadavu |
| 3 | 123 | Pollachi |
| 4 | 124 | Valparai |
| 5 | 125 | Udumalpet |
| 6 | 126 | Madathukkulam |
*111 Mettupalayam Assembly Constituency comprises in PC No.19 NILGIRIS Parliamentary Constituency
Expenditure Details for





