GENERAL ELECTIONS TO TNLA 2026 – Candidate Election Expenditure
| S.NO | NAME OF THE CANDIDATE | PARTY AFFILIATION | INSPECTED ON 13-04-2026 |
INSPECTED ON 17-04-2026 |
INSPECTED ON 21-04-2026 |
INSPECTED ON 29-05-2026 |
ABSTRACT |
|---|---|---|---|---|---|---|---|
| 1 | N.R.KARTHIKEYAN | DRAVIDA MUNNETRA KAZHAGAM | NO DATA | View (PDF 7MB) | View (PDF 2MB) | View (PDF 4MB) | View (PDF 8MB) |
| 2 | RAJABU NISHA.Z | NAAM TAMILAR KATCHI | NO DATA | NO DATA | NO DATA | View (PDF 9MB) | View (PDF 6MB) |
| 3 | S.P.VELUMANI | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | View (PDF 8MB) | View (PDF 8MB) | View (PDF 3MB) | View (PDF 5MB) | View (PDF 8MB) |
| 4 | SATHISH RAJU (ALIAS) K.P.R. SATHISH | TAMILAGA VETTRI KAZHAGAM | View (PDF 2MB) | View (PDF 7MB) | View (PDF 3MB) | View (PDF 3MB) | View (PDF 10MB) |
| 5 | SHAJAHAN.S | TAMIZHAGA VAAZHVURIMAI KATCHI | NO DATA | NO DATA | NO DATA | View (PDF 3MB) | View (PDF 8MB) |
| 6 | ARULKUMAR.P | INDEPENDENT | NO DATA | View (PDF 5MB) | View (PDF 707KB) | View (PDF 2MB) | View (PDF 6MB) |
| 7 | KALAIVANI.S | INDEPENDENT | NO DATA | View (PDF 3MB) | NO DATA | View (PDF 3MB) | View (PDF 9MB) |
| 8 | KARTHIKEYAN.M | INDEPENDENT | NO DATA | View (PDF 3MB) | View (PDF 1MB) | View (PDF 967KB) | View (PDF 3MB) |
| 9 | KARTHIKEYAN.R | INDEPENDENT | NO DATA | View (PDF 3MB) | View (PDF 817KB) | View (PDF 3MB) | View (PDF 7MB) |
| 10 | KARTHIKEYAN.R-THONDAMUTHUR | INDEPENDENT | NO DATA | View (PDF 3MB) | View (PDF 781KB) | View (PDF 944KB) | View (PDF 3MB) |
| 11 | KARTHIKEYAN.R-POOLUVAPATTI | INDEPENDENT | NO DATA | View (PDF 4MB) | View (PDF 838KB) | View (PDF 966KB) | View (PDF 3MB) |
| 12 | KOWSALYA.V | INDEPENDENT | NO DATA | View (PDF 4MB) | View (PDF 828KB) | View (PDF 2MB) | View (PDF 8MB) |
| 13 | SIVARAMAN.C | INDEPENDENT | NO DATA | View (PDF 4MB) | View (PDF 1MB) | View (PDF 3MB) | View (PDF 7MB) |
| 14 | DEEPA.G.S | INDEPENDENT | NO DATA | View (PDF 4MB) | NO DATA | View (PDF 4MB) | View (PDF 7MB) |
| 15 | DEVADASS.K | INDEPENDENT | NO DATA | NO DATA | View (PDF 1MB) | View (PDF 2MB) | View (PDF 8MB) |
| 16 | NIRMALKUMAR.R | INDEPENDENT | NO DATA | View (PDF 5MB) | NO DATA | View (PDF 1MB) | View (PDF 2MB) |
| 17 | BALAMANI.V | INDEPENDENT | NO DATA | NO DATA | View (PDF 676KB) | View (PDF 2MB) | View (PDF 9MB) |
| 18 | MANOKARAN.K | INDEPENDENT | NO DATA | View (PDF 4MB) | NO DATA | View (PDF 2MB) | View (PDF 8MB) |
| 19 | RAFEEQ.A.M. | INDEPENDENT | NO DATA | View (PDF 5MB) | View (PDF 2MB) | View (PDF 4MB) | View (PDF 9MB) |
| 20 | VIJAYA.K | INDEPENDENT | NO DATA | NO DATA | NO DATA | View (PDF 2MB) | View (PDF 8MB) |
| 21 | VISWANATHAN M | INDEPENDENT | NO DATA | View (PDF 4MB) | View (PDF 775KB) | View (PDF 3MB) | View (PDF 7MB) |
| S.NO | NAME OF THE CANDIDATE | PARTY AFFILIATION | INSPECTED ON 12-04-2026 |
INSPECTED ON 18-04-2026 |
INSPECTED ON 21-04-2026 |
ABSTRACT |
|---|---|---|---|---|---|---|
| 1 | SABARI KARTHIKEYAN K.V.K.S | DRAVIDA MUNNETRA KAZHAGAM | View (PDF 2MB) | View (PDF 3MB) | View (PDF 8MB) | View (PDF 7MB) |
| 2 | DAMODARAN S | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | View (PDF 6MB) | View (PDF 4MB) | View (PDF 6MB) | View (PDF 6MB) |
| 3 | BANUPRIYA M | NAAM TAMILAR KATCHI | View (PDF 5MB) | View (PDF 3MB) | View (PDF 1MB) | View (PDF 10MB) |
| 4 | MARIYAPPAN R | GANASANGAM PARTY OF INDIA | View (PDF 5MB) | View (PDF 7MB) | View (PDF 9MB) | View (PDF 6MB) |
| 5 | VIGNESH K | TAMILAGA VETTRI KAZHAGAM | View (PDF 6MB) | View (PDF 3MB) | View (PDF 1MB) | View (PDF 7MB) |
| S.NO | NAME OF THE CANDIDATE | PARTY AFFILIATION | INSPECTED ON 12-04-2026 |
INSPECTED ON 16-04-2026 |
INSPECTED ON 20-04-2026 |
INSPECTED ON 01-06-2026 |
ABSTRACT |
|---|---|---|---|---|---|---|---|
| 1 | UMADEVI. P | NAAM TAMILAR KATCHI | View (PDF 858KB) | View (PDF 3MB) | View (PDF 3MB) | View (PDF 3MB) | View (PDF 2MB) |
| 2 | KUTTY (ALIAS) SUDHAKAR. A | DRAVIDA MUNNETRA KAZHAGAM | View (PDF 4MB) | View (PDF 2MB) | View (PDF 3MB) | View (PDF 2MB) | View (PDF 2MB) |
| 3 | LEKSHMANA SINGH. D | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | View (PDF 9MB) | View (PDF 3MB) | View (PDF 7MB) | View (PDF 6MB) | View (PDF 2MB) |
| 4 | DR. SRIDHARAN.A | TAMILAGA VETTRI KAZHAGAM | View (PDF 3MB) | View (PDF 9MB) | View (PDF 7MB) | View (PDF 5MB) | View (PDF 2MB) |
| 5 | PERUMAL. K | INDEPENDENT | View (PDF 916KB) | View (PDF 2MB) | View (PDF 1MB) | View (PDF 2MB) | View (PDF 2MB) |
| 6 | LAKSHMI. N | INDEPENDENT | View (PDF 899KB) | View (PDF 1MB) | View (PDF 2MB) | View (PDF 1MB) | View (PDF 2MB) |